Marathon Sports 5M
Weston, MA, July 17, 2008
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State
28 30:15 6:10 3 50-59 25 M 516 DONALD BURKE MANSFIELD,MA
150 35:56 7:20 7 40-49 24 F 398 MARIA CONLEY NORWOOD,MA
160 36:06 7:22 6 30-39 26 F 232 ROSE COLLERAN MEDFIELD,MA
272 39:32 8:04 19 30-39 68 F 696 MELISSA TRUDEAU SHARON,MA
307 40:46 8:19 27 40-49 84 F 55 TRACEY JONES NORWOOD,MA
308 40:47 8:19 82 40-49 224 M 419 MICHAEL GILIO DOVER,MA
310 40:48 8:20 28 40-49 85 F 371 MELISSA BAIR MEDFIELD,MA
Pain relievers | Finasteride online | Diet Pills | Prescriptions Next Day | Topamax no prescription